Excavators
| Bucket Capacity | Dig Depth | HP | Lifting Capacity | Reach | Weight | Width | |
|---|---|---|---|---|---|---|---|
| PC60 / JD60 | .32 cu. yd. | 12'4" | 54 | 5,954 lbs | 20'10" | 13,653 lbs | 6'7" |
| PC120 / JD120 | .88 cu. yd. | 19'11" | 93 | 3,967 lbs | 28'5" | 28,498 lbs | 8'10" |
| PC160 / JD160 | 1.04 cu. yd. | 21'4" | 121 | 5,513 lbs | 30'1" | 39,980 lbs | 8'6" |
| PC200 / JD200 | 1.25 cu. yd. | 21'11" | 159 | 10,750 lbs | 32'0" | 48,617 lbs | 10'6" |
| PC300 / JD350 | 2.5 cu. yd. | 24'3" | 271 | 27,493 lbs | 36'5" | 76,557 lbs | 11'1" |
| PC400 / JD450 | 3.0 cu. yd. | 27'2" | 367 | 31,298 lbs | 40'3" | 108,952 lbs | 12'5" |
| PC600 / JD650 | 4.5 cu. yd. | 30'0" | 463 | 42,100 lbs | 44'8" | 158,045 lbs | 13'9" |
