Wheel Loaders
| HP | Bucket Capacity | Lifting Capacity | Break Out Force | Dump Height | Weight | Width | |
|---|---|---|---|---|---|---|---|
| WA70 / JD244 | 59 | 1 cu. yd. | 8,457 lbs | 10,792 lbs | 8'4" | 11,552 lbs | 7'1" |
| WA100 / JD304 | 75 | 1.5 cu. yd. | 10,241 lbs | 12,364 lbs | 8'9" | 13,404 lbs | 7'7" |
| WA150 / JD344 | 97 | 2.0 cu. yd. | 18,408 lbs | 17,310 lbs | 9'4" | 18,761 lbs | 8'6" |
| WA200 / JD444 | 128 | 2.5 cu. yd. | 20,447 lbs | 13,669 lbs | 8'9" | 24,372 lbs | 9'1" |
| WA250 / JD 544 | 167 | 3 cu. yd. | 20,480 lbs | 22,461 lbs | 10'3" | 28,464 lbs | 9'7" |
| WA320 / JD 624 | 198 | 3.5 cu. yd. | 25,483 lbs | 28,484 lbs | 10'7" | 33,773 lbs | 10'1" |
| WA380 / JD 644 | 232 | 4.25 cu. yd. | 26,978 lbs | 33,903 lbs | 10'11" | 41,215 lbs | 10'8" |
| WA430 / JD744 | 304 | 5.25 cu. yd. | 34,303 lbs | 42,805 lbs | 11'10" | 54,889 lbs | 11'4" |
| WA470 / JD844 | 380 | 7.25 cu. yd. | 51,488 lbs | 47,860 lbs | 10'11" | 70,629 lbs | 12'2" |
